
New student loan repayment program coming for millions of Americans
Millions of Americans with student loans will soon be able to enroll in a new repayment plan that offers some of the most lenient terms ever. (July 12) (AP Video: Nathan Ellgren)
AP
The pause on student loan repayment was eliminated earlier this year, and as the first wave of repayments rolled out, different states are seeing varying average bills.
An article by WalletHub analyzed the latest consumer finance data and compared the median student loan payment amounts across the 50 states.
Texas ranked 26th for the state with the highest repayment, with an average bill of $185. For comparison, the highest state, Maryland, had an average bill of $232.
More: How John Cornyn’s plan to address student loan debt crisis compares to Biden’s failed plan
Average student loan payments across the U.S.
Here is how Texas ranks compared to states with the highest and lowest average loan repayments.
1 | Maryland | $232 |
2 | Vermont | $225 |
3 | Hawaii | $223 |
4 | Massachusetts | $222 |
5 | New Hampshire | $218 |
6 | Connecticut | $218 |
7 | New Jersey | $216 |
8 | New York | $212 |
9 | Virginia | $208 |
10 | Colorado | $207 |
10 | Illinois | $207 |
12 | Georgia | $206 |
13 | Pennsylvania | $205 |
14 | California | $203 |
15 | Rhode Island | $202 |
16 | Oregon | $194 |
17 | Alaska | $193 |
18 | Ohio | $192 |
19 | Kansas | $189 |
19 | North Carolina | $189 |
19 | Wisconsin | $189 |
22 | Arizona | $188 |
23 | Florida | $187 |
23 | Utah | $187 |
23 | Washington | $187 |
26 | South Carolina | $185 |
26 | Texas | $185 |
28 | South Dakota | $183 |
29 | Iowa | $182 |
29 | Maine | $182 |
29 | Minnesota | $182 |
32 | Idaho | $177 |
32 | Michigan | $177 |
34 | Indiana | $176 |
35 | Nebraska | $175 |
36 | Alabama | $175 |
37 | New Mexico | $172 |
38 | Oklahoma | $171 |
39 | Louisiana | $170 |
40 | Tennessee | $168 |
41 | Nevada | $167 |
42 | Missouri | $166 |
43 | Montana | $166 |
44 | Delaware | $163 |
44 | Mississippi | $163 |
46 | North Dakota | $160 |
47 | Kentucky | $159 |
48 | Arkansas | $158 |
48 | Wyoming | $158 |
50 | West Virginia | $139 |
While the pause on repayment plans ended, the Biden-Harris administration released new ways to ease the burden of repaying loans this year, including the SAVE plan. SAVE offers the lowest monthly payments out of all the income-drive repayment plans. Payments are based on the borrower’s income and family size. Those on limited budgets can even see a $0 monthly payment plan.
To apply and to see more information, visit the Federal Student Aid website.